|
9025
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | Main Assembly 1 |
| Figure 01.02 | Main Assembly 2 |
| Figure 02.01 | Base Housing |
| Figure 03.01 | Frame Assembly 1 |
| Figure 03.02 | Frame Assembly 2 |
| Figure 04.01 | Fuser |
| Figure 05.01 | Main Drive |
| Figure 06.01 | Exit Drive |
| Figure 07.01 | REGI |
| Figure 08.01 | SMPS |
| Figure 09.01 | Cassette |
| Figure 10.01 | SCF |
| Figure 11.01 | Consumables, Conectivity, Accessories, Upgrades |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2007 — TallyGenicom |