|
T6212/T6215/T6218 - T6212LJ/T6215LJ/T6218LJ - LGi12/LGi15/LGi18
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||
| Home | Next | Last |
| Figure 01.01 | Cabinet Assembly 1 |
| Figure 01.02 | Cabinet Assembly 2 |
| Figure 01.03 | Cabinet Assembly 3 |
| Figure 01.04 | Cabinet Assembly 4 |
| Figure 01.05 | Cabinet Assembly 5 |
| Figure 02.01 | Basic Printer Assembly 1 |
| Figure 02.02 | Basic Printer Assembly 1 |
| Figure 03.01 | Print Mechanism Assembly 1 |
| Figure 03.02 | Print Mechanism Assembly 2 |
| Figure 03.03 | Print Mechanism Assembly 3 |
| Figure 03.04 | Print Mechanism Assembly 4 |
| Figure 03.05 | Print Mechanism Assembly 5 |
| Figure 03.06 | Print Mechanism Assembly 6 |
| Figure 04.01 | Hammer Bank and Shuttle Assembly |
| Figure 05.01 | Hammer Bank Assembly 1 |
| Figure 05.02 | Hammer Bank Assembly 2 |
| Figure 06.01 | Ribbon Support - Platform Assembly |
| Figure 07.01 | Control Panel |
| Figure 08.01 | Power Supply |
| Figure 09.01 | Electronics |
| Figure 10.01 | Miscellaneous |
| Figure 11.01 | Accessories, Upgrades, Options, Consumables, Service |
|
Specifications subject to change without notice. ® All trademarks are property of their respective holders at the time of this publication. If you have any questions or comments regarding this document, please contact TallyGenicom Technical Support. Copyright © 2004 — TallyGenicom |